Paiement en plusieurs fois à partir de 30€
Your parcel shipped anywhere in the world within 24 hours*.
A team of experts to advise you
2155,20 € (1796,00 € HT)
Configure your sail ICI
Looking for a solid and very good rescue sail that has stood the test of time? How about a sail that's been around for over 20 years, with over 45,000 uses! P-D rescue sails are its heart. You know what that means: reactive, predictable on the controls, very gliding on the brakes and capable of very good landings. What does that matter for a rescue glider? Let's take a good look....bad release, low height, under a rescue canopy....now, does that matter to you? Certifications are important
But P-D goes further. P-D rescue sails have been tested well beyond the weights and speeds required. Performance Designs...Performance you can count on! When you're descending under your last sail....why choose anything else?
| P-D emergency wing loading | |||||||||||
| The weights below are the MAXIMUM for each category and size. There are plenty of reasons why you might stay below your glider's maximum limit. | |||||||||||
| SAILING | SURFACE(SQ.FT.) | MINI WEIGHT | MAXIMUM WEIGHT | ENV.
 (FT.) |
ROPE (FT.) | AL | |||||
| BEGINNER | STUDENT | INTERM. | CONF. | EXPERT | MAX | ||||||
| Res-99 | 99 | VLC | N/R | N/R | 99 (45) | 119 (54) | 149 (67) | 220 (100) | 14.42 | 6.87 | 2.1:1 |
| Res-106 | 106 | VLC | N/R | N/R | 106 (48) | 127 (57) | 149 (68) | 220 (100) | 14.92 | 7.10 | 2.1:1 |
| Res-113 | 113 | VLC | N/R | N/R | 113 (51) | 130 (59) | 159 (72) | 220 (100) | 15.40 | 7.30 | 2.1:1 |
| Res-126 | 126 | VLC | N/R | N/R | 126 (57) | 145 (66) | 176 (80) | 254 (115) | 16.27 | 7.75 | 2.1:1 |
| Res-143 | 143 | VLC | N/R | 122 (55) | 143 (65) | 165 (75) | 200 (91) | 254 (115) | 17.33 | 8.25 | 2.1:1 |
| Res-160 | 160 | VLC | N/R | 136 (62) | 160 (73) | 184 (84) | 224 (102) | 254 (115) | 18.33 | 8.73 | 2.1:1 |
| Res-176 | 176 | VLC | 150 (68) | 150 (68) | 176 (80) | 202 (92) | 246 (112) | 254 (115) | 19.22 | 9.15 | 2.1:1 |
| Res-193 | 193 | VLC | 164 (75) | 164 (75) | 193 (88) | 222 (101) | 254 (115) | 254 (115) | 20.13 | 9.59 | 2.1:1 |
| Res-218 | 218 | VLC | 185 (84) | 185 (84) | 218 (99) | 235 (107) | 254 (115) | 254 (115) | 21.40 | 10.19 | 2.1:1 |
| Res-235 | 235 | VLC | 200 (91) | 200 (91) | 235 (107) | 254 (115) | 254 (115) | 254 (115) | 22.22 | 10.58 | 2.1:1 |
| Res-253 | 253 | VLC | 254 (115) | 254 (115) | 254 (115) | 254 (115) | 254 (115) | 254 (115) | 23.05 | 10.98 | 2.1:1 |
| Res-281 | 281 | VLC | 281 (128) | 281 (128) | 281 (128) | 300 (136) | 300 (136) | 300 (136) | 24.29 | 11.57 | 2.1:1 |
| VLC = According to laying conditions N/S = Not recommended *(KG) |
| Weight | 6 kg |
|---|
Your quote is empty, please add products to continue.
Reviews
There are no reviews yet.