Zulu X
3373,20 € (2811,00 € HT)
Paiement en plusieurs fois à partir de 30€
Your parcel shipped anywhere in the world within 24 hours*.
A team of experts to advise you
3373,20 € (2811,00 € HT)
Configure your sail ICI
The ZULU is the new high-performance 9-cell sail without crossed cells. It has been developed with specific fluid dynamics software to create a highly aerodynamic profile.
Our measuring equipment recorded a glide ratio of 4.26, ranking it 1st in its class. It turns and dives more aggressively than other gliders in its class. Tested with weights from 1.3 to 2.2, it remains stable in all flight conditions. It is equipped with the new ZLX 700 lines, which last longer without distorting the clagess.
Optional RDS system
Sizes available: 92,102, 112, 122, 132, 152,172 sq ft.
| Wing Area Sq. Ft. |
Span Ft. |
Chord Max |
Chord Min |
Weight Kg. |
Weight Lbs. |
Volume Cu. Inch |
|---|---|---|---|---|---|---|
| 92 | 16.10 | 5.92 | 5.03 | 2.10 | 4.60 | 293 |
| 102 | 16.77 | 6.17 | 5.24 | 2.20 | 4.80 | 305 |
| 112 | 17.70 | 6.51 | 5.53 | 2.30 | 5.10 | 325 |
| 122 | 18.58 | 6.78 | 5.76 | 2.40 | 5.30 | 340 |
| 132 | 19.23 | 7.03 | 5.98 | 2.50 | 5.50 | 350 |
| 152 | 21.00 | 7.68 | 6.53 | 2.60 | 5.70 | 370 |
| 172 | 21.73 | 7.95 | 6.75 | 2.69 | 5.92 | 383 |
| WL | Student/Novice NS |
Intermediate 1.4 |
Advanced 1.8 |
Maximum 2.2 |
||||
|---|---|---|---|---|---|---|---|---|
| Size | Lbs | Kg | Lbs | Kg | Lbs | Kg | Lbs | Kg |
| 92 | NS | NS | 129 | 59 | 166 | 75 | 202 | 92 |
| 102 | NS | NS | 143 | 65 | 184 | 83 | 224 | 102 |
| 112 | NS | NS | 157 | 71 | 202 | 92 | 246 | 112 |
| 122 | NS | NS | 171 | 78 | 220 | 100 | 268 | 122 |
| 132 | NS | NS | 185 | 84 | 238 | 108 | 290 | 132 |
| 152 | NS | NS | 213 | 97 | 274 | 124 | 300 | 136 |
| 172 | NS | NS | 240 | 109 | 309 | 140 | 378 | 171 |
| Weight | 5 kg |
|---|---|
| Brand |
Your quote is empty, please add products to continue.
Reviews
There are no reviews yet.