Paiement en plusieurs fois à partir de 30€
Your parcel shipped anywhere in the world within 24 hours*.
A team of experts to advise you
2362,80 € (1969,00 € HT)
The Optimum Reserve is made from a low-permeability, low-volume 30-denier fabric available exclusively from Performance Designs. We've combined this fabric with special aerodynamic features and extensive reinforcements to create great strength, improved performance and a much smaller bag volume for a given size.
This reserve has been successfully tested in freefall at weights and speeds considerably higher than those required for FAA certification to TSO C23d, the highest standard to date.
The Optimum flies and lands much more like a main parachute, with a more powerful flare by far than any other rescue parachute we've ever tried.
Only available in orange.
| Optimum wing loading | |||||||||||
| The weights below are the MAXIMUM for each category and size. There are multiple
reasons for staying below your glider's maximum limit. |
|||||||||||
| SURF.
 FT² |
MAXIMUM EXIT WEIGHT | ENV.
 (FT.) |
CORD
(FT.) |
AL. | |||||||
| START. | STUDENT | INTERM. | CONFIR. | EXPERT | MAXI | ||||||
| 99 | N/R | N/R | N/R | 119 (54) | 149 (67) | 220 (100) | 14.42 | 6.87 | 2.1:1 | ||
| 106 | N/R | N/R | N/R | 127 (57) | 149 (68) | 220 (100) | 14.92 | 7.10 | 2.1:1 | ||
| 113 | N/R | N/R | 113 (51) | 130 (59) | 159 (72) | 254 (115) | 15.40 | 7.30 | 2.1:1 | ||
| 126 | N/R | N/R | 126 (57) | 145 (66) | 176 (80) | 254 (115) | 16.27 | 7.75 | 2.1:1 | ||
| 143 | N/R | 122 (55) | 143 (65) | 165 (75) | 200 (91) | 254 (115) | 17.33 | 8.25 | 2.1:1 | ||
| 160 | N/R | 148 (67) | 170 (77) | 190 (86) | 225 (102) | 265 (120) | 18.33 | 8.73 | 2.1:1 | ||
| 176 | 155 (70) | 180 (82) | 195 (89) | 220 (100) | 250 (113) | 270 (122) | 19.23 | 9.15 | 2.1:1 | ||
| 193 | 175 (79) | 200 (91) | 215 (98) | 250 (113) | 275 (125) | 275 (125) | 20.13 | 9.59 | 2.1:1 | ||
| 218 | 195 (88) | 215 (98) | 235 (107) | 260 (118) | 280 (127) | 280 (127) | 21.4 | 10.19 | 2.1:1 | ||
| 235 | 225 (102) | 240 (109) | 255 (116) | 270 (122) | 285 (129) | 285 (129) | 22.21 | 10.58 | 2.1:1 | ||
| 253 | 255 (116) | 265 (120) | 275 (125) | 280 (127) | 290 (132) | 290 (132) | 23.05 | 10.98 | 2.1:1 | ||
|
VLC = According to laying conditions N/S = Not recommended *(KG)
|
| Weight | 6 kg |
|---|
Your quote is empty, please add products to continue.
Reviews
There are no reviews yet.